產(chǎn)品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機(jī):15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號啟航時代廣場C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產(chǎn)品中心
CQB150W-24S05 進(jìn)口模塊電源
*150W Isolated Output*Efficiency to 90%*Fixed Switching Frequency*4:1 Input Range*Regulated Outputs*Remote ON/OFF*Low Power Consumption*Over Temperature Protection*Over Voltage/C
CQB150W SERIES
150 WATT 4:1 INPUT
DC-DC CONVERTERS
SINGLE OUTPUT
- 150W Isolated Output
- Efficiency to 90%
- Fixed Switching Frequency
- 4:1 Input Range
- Regulated Outputs
- Remote ON/OFF
- Low Power Consumption
- Over Temperature Protection
- Over Voltage/Current Protection
- Continuous Short Circuit Protection
- Quarter Brick Size meet industrial standard
- Low No Load Power Consumption
- CE Mark Meets 2004/108/EC
- Safety Meets UL60950-1, EN60950-1, and IEC60950-1
MODEL | INPUT | OUTPUT | OUTPUT | INPUT CURRENT |
| Capacitor | |||
CURRENT | % EFF. | ||||||||
NUMBER | VOLTAGE | VOLTAGE |
|
| Load max. | ||||
MIN. | MAX. | NO LOAD | FULL LOAD |
| |||||
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
| |
CQB150W-24S05 | 9-36 VDC | 5.0VDC | 0mA | 30A | 10mA | 7.02A | 89 | 30000μF | |
|
|
|
|
|
|
|
|
| |
CQB150W-24S12 | 9-36 VDC | 12 VDC | 0mA | 12.5A | 10mA | 7.02A | 89 | 12500μF | |
|
|
|
|
|
|
|
|
| |
CQB150W-24S24 | 9-36 VDC | 24 VDC | 0mA | 6.3A | 10mA | 7.08A | 89 | 6300μF | |
|
|
|
|
|
|
|
|
| |
CQB150W-24S28 | 9-36 VDC | 28VDC | 0mA | 5.4A | 10mA | 7.08A | 89 | 5400μF | |
|
|
|
|
|
|
|
|
| |
CQB150W-24S48 | 9-36 VDC | 48VDC | 0mA | 3.2A | 10mA | 7.19A | 89 | 1000μF | |
|
|
|
|
|
|
|
|
| |
CQB150W-48S05 | 18-75VDC | 5.0VDC | 0mA | 30A | 10mA | 3.47A | 90 | 30000μF | |
|
|
|
|
|
|
|
|
| |
CQB150W-48S12 | 18-75VDC | 12 VDC | 0mA | 12.5A | 10mA | 3.47A | 90 | 12500μF | |
|
|
|
|
|
|
|
|
| |
CQB150W-48S24 | 18-75VDC | 24 VDC | 0mA | 6.3A | 10mA | 3.50A | 90 | 6300μF | |
|
|
|
|
|
|
|
|
| |
CQB150W-48S28 | 18-75VDC | 28VDC | 0mA | 5.4A | 10mA | 3.50A | 90 | 5400μF | |
|
|
|
|
|
|
|
|
| |
CQB150W-48S48 | 18-75VDC | 48VDC | 0mA | 3.2A | 10mA | 3.56A | 90 | 1000μF | |
|
|
|
|
|
|
|
|
|
NOTE:
- Nominal Input Voltage 24,48
- Measured at Nominal Input Voltage